Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'6 457'0 458'6 1'6
Jul 472'0 468'4 469'2 0'2
Sep 479'2 476'2 477'2 0'4
Dec 491'0 488'0 489'0 0'4
Mar 502'0 499'4 500'4 0'4
May 509'0 506'6 507'6 0'2
Jul 514'2 511'6 512'4 -0'2
Sep 493'4 493'4 493'4 0'4
Dec 497'4 495'6 497'2 0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3817 3817 3817 5
Jul 3900 3854 3866 - 10
Aug 3869 3830 3838 - 13
Sep 3839 3805 3811 - 15
Oct 3810 3781 3786 - 15
Dec 3820 3792 3797 - 15
Jan 3812 3789 3796 - 12
Mar 3781 3758 3765 - 16
May 3769 3748 3749 - 20
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.875 92.125 -0.250
Jun 99.050 97.825 98.175 -0.775
Jul 102.850 101.800 102.250 - 0.700
Aug 101.900 100.900 101.325 - 0.525
Oct 84.825 84.050 84.450 -0.325
Dec 76.475 75.825 76.325 -0.225
Feb 80.125 79.525 80.100 -0.075
Apr 84.025 83.325 84.025
May 88.450
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN